
ETHGas Relay - Mainnet
https://0x88ef3061f598101ca713d556cf757763d9be93d33c3092d3ab6334a36855b6b4a4020528dd533a62d25ea6648251e62e@relay.ethgas.com
Stats
| Validators active or in queue | 967,642 |
| Validators registered (all time) | 195,095 |
| Latest slot | 13,695,158 |
Recently Delivered Payloads
| Epoch | Slot | Block number | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|
| 427,973 | 13,695,153 | 24,462,816 | 190 | 0 | 0x2593b283af5cefa9823a09d0e766239641613d6e53c0cf3aa35dad562c9ef81f | |
| 427,973 | 13,695,137 | 24,462,800 | 512 | 5 | 0xab64b9095ca2851a20b15aad4f6f99b72a898c7a7686e720eb127188d7e0ed71 | |
| 427,971 | 13,695,072 | 24,462,736 | 231 | 5 | 0x7882d26004f3a704086090fef242ce09ef84f9bf58d1fda06c69d139dc6b949d | |
| 427,971 | 13,695,072 | 24,462,736 | 231 | 5 | 0x7882d26004f3a704086090fef242ce09ef84f9bf58d1fda06c69d139dc6b949d | |
| 427,971 | 13,695,072 | 24,462,736 | 231 | 5 | 0x7882d26004f3a704086090fef242ce09ef84f9bf58d1fda06c69d139dc6b949d | |
| 427,970 | 13,695,067 | 24,462,731 | 454 | 16 | 0xbeacbc099106bfe4e1edc274441cf60d0dce889cd730d99e9915d56712249956 | |
| 427,967 | 13,694,972 | 24,462,636 | 167 | 5 | 0xa281dc0fd4c64c0f706d71e6eeb6615db70aea50882a0c7ba88c3eb7503527bf | |
| 427,967 | 13,694,972 | 24,462,636 | 167 | 5 | 0xa281dc0fd4c64c0f706d71e6eeb6615db70aea50882a0c7ba88c3eb7503527bf | |
| 427,967 | 13,694,972 | 24,462,636 | 167 | 5 | 0xa281dc0fd4c64c0f706d71e6eeb6615db70aea50882a0c7ba88c3eb7503527bf | |
| 427,966 | 13,694,940 | 24,462,604 | 264 | 10 | 0xab2efa21b3962b31ba2e160422d2470a8569a29538ede5dd74cc3483e29a113a | |
| 427,966 | 13,694,916 | 24,462,580 | 88 | 6 | 0x8e25ab9ba83b094ebc549472110499f3a999eeb5468b7cb84dd3a3f1ee0d4204 | |
| 427,965 | 13,694,885 | 24,462,549 | 226 | 5 | 0xf8e8c23b3b5317e75192905d790c250c2a37b520bdd6684bc74b72b1b4b2c82c | |
| 427,963 | 13,694,844 | 24,462,508 | 148 | 8 | 0x810b4cfa3d86a644e27c07298e45b880f06c925c942859d5a64b625e03b379f8 | |
| 427,962 | 13,694,784 | 24,462,448 | 210 | 9 | 0xb77b8b38cbe124260fa3190073dff94a8deec3c2dd0fd38e3d8a90dafdf85f15 | |
| 427,960 | 13,694,731 | 24,462,395 | 79 | 6 | 0x0a0671416beeb78a10ebbc95d1caf3670febc30b58b94f98c793fbc6274ce6d1 | |
| 427,957 | 13,694,648 | 24,462,312 | 380 | 6 | 0x99e1f180fc930c4f190d58acbe6fca231ea725577a51c0288f6085659171d492 | |
| 427,957 | 13,694,640 | 24,462,304 | 97 | 5 | 0xd609641d7ccb89b0fa23cb2f2a7e881069812aecd0e8a31a805bd46e4452b337 | |
| 427,957 | 13,694,632 | 24,462,296 | 242 | 1 | 0x15763627611f832c2d75821120fa269f9e823057f98be6816d345a1d7b7bf20b | |
| 427,956 | 13,694,620 | 24,462,284 | 243 | 1 | 0xbe4cf7f0f8c10a9994af3e7983013d3c8e649b900b7bab9692bd3f4fa0447999 | |
| 427,956 | 13,694,620 | 24,462,284 | 243 | 1 | 0xbe4cf7f0f8c10a9994af3e7983013d3c8e649b900b7bab9692bd3f4fa0447999 | |
| 427,956 | 13,694,620 | 24,462,284 | 243 | 1 | 0xbe4cf7f0f8c10a9994af3e7983013d3c8e649b900b7bab9692bd3f4fa0447999 | |
| 427,956 | 13,694,614 | 24,462,278 | 72 | 0 | 0x33b3aa982f6760690743830757785116460e58d95bd10d8add9989022381dd0f | |
| 427,954 | 13,694,557 | 24,462,221 | 95 | 0 | 0x0de228659f4221d8aaf93cef3655740d599a9fe17212f504e7c5e07dfc400ada | |
| 427,952 | 13,694,467 | 24,462,132 | 119 | 10 | 0x212b3a0d4ae603ce91a60b2050ac4f90d7eb5948d24d5a9dc8d3df16464454bb | |
| 427,951 | 13,694,438 | 24,462,103 | 524 | 0 | 0x66663aaea968341c2ef332f18d3ed39d44272915f678e7eb7097588357a32b6c | |
| 427,951 | 13,694,438 | 24,462,103 | 524 | 0 | 0x66663aaea968341c2ef332f18d3ed39d44272915f678e7eb7097588357a32b6c | |
| 427,951 | 13,694,436 | 24,462,101 | 307 | 0 | 0xf30555bd803170e77a21d3d5ba77b6dfb557122bd5eb612b93d17e7f5760cee4 | |
| 427,949 | 13,694,385 | 24,462,050 | 178 | 0 | 0x2bfddc4c150a0dd295ac28be2bfde24efedeece98b087962aa7d441c62c36d03 | |
| 427,947 | 13,694,305 | 24,461,971 | 213 | 5 | 0xf66d1b7ad393a3f7311a9d00d9d9e568b8a2cb8c49bd03c44f4965c8753abfce | |
| 427,946 | 13,694,273 | 24,461,939 | 311 | 3 | 0x4a407fbcc51fbe6ab5d0a90529f5610f82bc640fae0401eeba3b1aca33bd5e3f |
54,518 payloads delivered