
ETHGas Relay - Mainnet
https://0x88ef3061f598101ca713d556cf757763d9be93d33c3092d3ab6334a36855b6b4a4020528dd533a62d25ea6648251e62e@relay.ethgas.com
Stats
| Validators active or in queue | 974,266 |
| Validators registered (all time) | 192,496 |
| Latest slot | 13,421,790 |
Recently Delivered Payloads
| Epoch | Slot | Block number | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|
| 419,430 | 13,421,772 | 24,190,780 | 291 | 5 | 0x68894d88901d3e05a9593de3d7b43b95193105a4b6d242f7d1d18c5eb0adab48 | |
| 419,428 | 13,421,719 | 24,190,729 | 390 | 3 | 0x8c2c6decd21e5a71047b964e3f85060dea90d1baff11e302e67e7f26c17dcb18 | |
| 419,426 | 13,421,653 | 24,190,664 | 361 | 11 | 0x3d76803af8f32d7d38658c82b30152b14d6e17d7c1f98d046e9b87d5ab08ae1c | |
| 419,426 | 13,421,653 | 24,190,664 | 361 | 11 | 0x3d76803af8f32d7d38658c82b30152b14d6e17d7c1f98d046e9b87d5ab08ae1c | |
| 419,426 | 13,421,653 | 24,190,664 | 361 | 11 | 0x3d76803af8f32d7d38658c82b30152b14d6e17d7c1f98d046e9b87d5ab08ae1c | |
| 419,425 | 13,421,625 | 24,190,636 | 52 | 1 | 0x14f22c87f8719e2e6181738e9cdc0a6f6b89a9cee6cefc68626ab52690d00ec2 | |
| 419,424 | 13,421,595 | 24,190,606 | 352 | 6 | 0xa6289219c01217363431bd2e92d29b7244ce6a9be68131783695a16a47498913 | |
| 419,424 | 13,421,574 | 24,190,585 | 554 | 2 | 0xc3476632f20a3e6668c783390903a9731477f637707cc9cb66695ab5476f4cc1 | |
| 419,423 | 13,421,553 | 24,190,564 | 197 | 7 | 0xb19813cee42a6528c2ed0fbdc9ab2fc4a62eab17990fc0d757e0d7dc546beb67 | |
| 419,422 | 13,421,513 | 24,190,524 | 738 | 5 | 0x62c5b328c0e68cf9c78d5a128c9e4aac548000a86391dc97c1e9b7ca29e729c9 | |
| 419,422 | 13,421,513 | 24,190,524 | 738 | 5 | 0x62c5b328c0e68cf9c78d5a128c9e4aac548000a86391dc97c1e9b7ca29e729c9 | |
| 419,419 | 13,421,438 | 24,190,450 | 223 | 1 | 0xbdf6ca3f75861740535cf7b71e9b678201faae9e182fbab38c85d49b5eb7877b | |
| 419,419 | 13,421,414 | 24,190,426 | 382 | 1 | 0x1d7bf5f6bc5a409dc50153127b6a8a86d052fa6f8da38c3f673cbf616cdde26b | |
| 419,417 | 13,421,369 | 24,190,382 | 464 | 2 | 0x1a2093a51c77ef12e0ed8b7afcbd1418cb6c3ebc168097f298f351be049697de | |
| 419,415 | 13,421,310 | 24,190,323 | 288 | 10 | 0x4ce470522aa34f0035302da64842e32801c3690a5f02bc854b67d1ef557ed3b4 | |
| 419,415 | 13,421,310 | 24,190,323 | 288 | 10 | 0x4ce470522aa34f0035302da64842e32801c3690a5f02bc854b67d1ef557ed3b4 | |
| 419,415 | 13,421,285 | 24,190,298 | 377 | 6 | 0x989288486b526deb48f5a44968754ba8dc4075f2cc36a06b06c42337e45482fe | |
| 419,414 | 13,421,271 | 24,190,284 | 434 | 11 | 0x1dfda873bacefea27a998e73d0764a89bfc8ab4cfd2e4c3d775acb321c86ae46 | |
| 419,414 | 13,421,263 | 24,190,276 | 379 | 12 | 0xa94b9422c64d47d01fbadc1762f85874386998667a826a64a2f3b3f8e546e3c0 | |
| 419,414 | 13,421,263 | 24,190,276 | 379 | 12 | 0xa94b9422c64d47d01fbadc1762f85874386998667a826a64a2f3b3f8e546e3c0 | |
| 419,414 | 13,421,263 | 24,190,276 | 379 | 12 | 0xa94b9422c64d47d01fbadc1762f85874386998667a826a64a2f3b3f8e546e3c0 | |
| 419,414 | 13,421,252 | 24,190,265 | 326 | 4 | 0x7531cb18ab02561cb134b72b91bc345cf38f5cc1214b2116d1e0585e0159a618 | |
| 419,413 | 13,421,235 | 24,190,248 | 335 | 5 | 0x1f8dc760a58eaf4b70cfa2f05b8959e4868afa0709081d9b1d0e6b028fe68e88 | |
| 419,412 | 13,421,213 | 24,190,226 | 746 | 14 | 0x645b250042570c474cc66ba3c20e9d0a9c53f070aab23f53687fef6436f05545 | |
| 419,412 | 13,421,197 | 24,190,210 | 361 | 8 | 0x4ea88ec3017a63248a98a2e109fceefff465967f1813cd3468000d22d79cbf3c | |
| 419,412 | 13,421,196 | 24,190,209 | 304 | 5 | 0x0a7481da09efea7a9fcde9e05dac668fef83cb4e5b45a196fa230e06197e7559 | |
| 419,412 | 13,421,193 | 24,190,206 | 624 | 3 | 0x0810dbb493b99755676ff691c8234b107f34e1fc730efd66c2999b420a438eae | |
| 419,412 | 13,421,190 | 24,190,203 | 509 | 1 | 0x28e33afcbcb3f577239a04e3c9d48b49c8fcd51dbef6ea9250c65957deff0974 | |
| 419,412 | 13,421,185 | 24,190,198 | 344 | 4 | 0x3ef009ec4f6b22440a4b2047caed70e522d1c541bbdefb2da1e8a451899482e9 | |
| 419,411 | 13,421,175 | 24,190,188 | 332 | 7 | 0x9bda069aec8a39b33cdeffbdb76b8eb6a400d3820e0931be546a0f84fde70095 |
41,404 payloads delivered