
ETHGas Relay - Mainnet
https://0x88ef3061f598101ca713d556cf757763d9be93d33c3092d3ab6334a36855b6b4a4020528dd533a62d25ea6648251e62e@relay.ethgas.com
Stats
Validators active or in queue | 1,049,142 |
Validators registered (all time) | 135,110 |
Latest slot | 12,616,088 |
Recently Delivered Payloads
Epoch | Slot | Block number | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|
394,249 | 12,615,986 | 23,391,402 | 219 | 0 | 0xf464f3a627e7425f1a1cdf889954493dcf350bf0a2093aa04f44cba32fa94ad9 | |
394,249 | 12,615,986 | 23,391,402 | 219 | 0 | 0xf464f3a627e7425f1a1cdf889954493dcf350bf0a2093aa04f44cba32fa94ad9 | |
394,249 | 12,615,986 | 23,391,402 | 219 | 0 | 0xf464f3a627e7425f1a1cdf889954493dcf350bf0a2093aa04f44cba32fa94ad9 | |
394,245 | 12,615,841 | 23,391,258 | 292 | 8 | 0x936ad6d87b84387be13c4430e2a32ca587f2ce0d68376a658c7ce6bd29520cba | |
394,242 | 12,615,757 | 23,391,174 | 203 | 7 | 0x1179a55764896fd0a7a0867a45534906b67d8bf2d09fd28e9e8be826fb3e2eca | |
394,242 | 12,615,757 | 23,391,174 | 203 | 7 | 0x1179a55764896fd0a7a0867a45534906b67d8bf2d09fd28e9e8be826fb3e2eca | |
394,242 | 12,615,757 | 23,391,174 | 203 | 7 | 0x1179a55764896fd0a7a0867a45534906b67d8bf2d09fd28e9e8be826fb3e2eca | |
394,240 | 12,615,689 | 23,391,107 | 219 | 9 | 0xae4a05a87e917b450405cdcea80e4a6c5e7527a30760a3f5b3c8271827be8ddd | |
394,240 | 12,615,689 | 23,391,107 | 219 | 9 | 0xae4a05a87e917b450405cdcea80e4a6c5e7527a30760a3f5b3c8271827be8ddd | |
394,240 | 12,615,689 | 23,391,107 | 219 | 9 | 0xae4a05a87e917b450405cdcea80e4a6c5e7527a30760a3f5b3c8271827be8ddd | |
394,239 | 12,615,667 | 23,391,086 | 200 | 8 | 0x2424d61605adeb039715aa037ddcb31663e77070d11c2952318b56dcf048a7f4 | |
394,239 | 12,615,648 | 23,391,067 | 270 | 6 | 0xa4ee5b93c8b13706b4f8d3114cba04572fdd9db39fcb04c18dbe0384244fb965 | |
394,239 | 12,615,648 | 23,391,067 | 270 | 6 | 0xa4ee5b93c8b13706b4f8d3114cba04572fdd9db39fcb04c18dbe0384244fb965 | |
394,239 | 12,615,648 | 23,391,067 | 270 | 6 | 0xa4ee5b93c8b13706b4f8d3114cba04572fdd9db39fcb04c18dbe0384244fb965 | |
394,238 | 12,615,624 | 23,391,043 | 256 | 3 | 0xfa0d9e251b582e7a833124d0ae330257aa580e2adced3a26ff21fc7c37ecec2c | |
394,236 | 12,615,569 | 23,390,989 | 220 | 9 | 0x5016c67a3ebf0cef6c8d211395c63877afec5dfe0ad3d50f3dd45f50e2918cba | |
394,235 | 12,615,524 | 23,390,944 | 319 | 7 | 0xf04a4859941636cf3e200cbe70265870608b66777e0da32c61d74e37e56fd5be | |
394,235 | 12,615,524 | 23,390,944 | 319 | 7 | 0xf04a4859941636cf3e200cbe70265870608b66777e0da32c61d74e37e56fd5be | |
394,235 | 12,615,524 | 23,390,944 | 319 | 7 | 0xf04a4859941636cf3e200cbe70265870608b66777e0da32c61d74e37e56fd5be | |
394,234 | 12,615,510 | 23,390,930 | 235 | 9 | 0x362db20415d25020e8c68a20e44794ef77f9c95f01dd75895890785a00017a46 | |
394,234 | 12,615,510 | 23,390,930 | 235 | 9 | 0x362db20415d25020e8c68a20e44794ef77f9c95f01dd75895890785a00017a46 | |
394,234 | 12,615,510 | 23,390,930 | 235 | 9 | 0x362db20415d25020e8c68a20e44794ef77f9c95f01dd75895890785a00017a46 | |
394,232 | 12,615,441 | 23,390,861 | 309 | 7 | 0x642ef545f0dace85188aeb0459c8ae3d31880f13957f3bb2c8fc61e83d33de25 | |
394,229 | 12,615,359 | 23,390,780 | 175 | 0 | 0x4ef97764092c3ef944829ad2a9dd526a084934953a401d76f30e946afa54c86a | |
394,229 | 12,615,359 | 23,390,780 | 175 | 0 | 0x4ef97764092c3ef944829ad2a9dd526a084934953a401d76f30e946afa54c86a | |
394,229 | 12,615,359 | 23,390,780 | 175 | 0 | 0x4ef97764092c3ef944829ad2a9dd526a084934953a401d76f30e946afa54c86a | |
394,229 | 12,615,349 | 23,390,770 | 269 | 6 | 0xc67bfc9ca2e04e039bf2bffcee549d191685351c01422d7c12fd349b67b372de | |
394,229 | 12,615,340 | 23,390,761 | 256 | 8 | 0xf6e191378140f1f76d47ab083b974092a38460a7c900832ec0efb50b043ae01c | |
394,229 | 12,615,340 | 23,390,761 | 256 | 8 | 0xf6e191378140f1f76d47ab083b974092a38460a7c900832ec0efb50b043ae01c | |
394,229 | 12,615,340 | 23,390,761 | 256 | 8 | 0xf6e191378140f1f76d47ab083b974092a38460a7c900832ec0efb50b043ae01c |
9,426 payloads delivered