
ETHGas Relay - Mainnet
https://0x88ef3061f598101ca713d556cf757763d9be93d33c3092d3ab6334a36855b6b4a4020528dd533a62d25ea6648251e62e@relay.ethgas.com
Stats
| Validators active or in queue | 977,024 |
| Validators registered (all time) | 194,391 |
| Latest slot | 13,526,242 |
Recently Delivered Payloads
| Epoch | Slot | Block number | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|
| 422,695 | 13,526,240 | 24,294,805 | 126 | 1 | 0x004e31852d9f1cc2f6c48818fc80d7f90e19512b404e3a9d0422e3ad723b0fba | |
| 422,694 | 13,526,216 | 24,294,781 | 357 | 1 | 0x8e8793d5b47509e08bbf28da324f16e07e95e7216f8787a5b8e1adc007cb515b | |
| 422,694 | 13,526,216 | 24,294,781 | 357 | 1 | 0x8e8793d5b47509e08bbf28da324f16e07e95e7216f8787a5b8e1adc007cb515b | |
| 422,694 | 13,526,216 | 24,294,781 | 357 | 1 | 0x8e8793d5b47509e08bbf28da324f16e07e95e7216f8787a5b8e1adc007cb515b | |
| 422,691 | 13,526,133 | 24,294,698 | 248 | 3 | 0x1029d1dcf537b38cb7ecf433b250fb520934848e7aab33183f2162a2ca6a3ecf | |
| 422,691 | 13,526,133 | 24,294,698 | 248 | 3 | 0x1029d1dcf537b38cb7ecf433b250fb520934848e7aab33183f2162a2ca6a3ecf | |
| 422,691 | 13,526,133 | 24,294,698 | 248 | 3 | 0x1029d1dcf537b38cb7ecf433b250fb520934848e7aab33183f2162a2ca6a3ecf | |
| 422,690 | 13,526,094 | 24,294,659 | 756 | 2 | 0xfe5e5934246b7fe5657d43198ef81e81e43a1235124bcd1ace8f3b3c20275d2e | |
| 422,690 | 13,526,094 | 24,294,659 | 756 | 2 | 0xfe5e5934246b7fe5657d43198ef81e81e43a1235124bcd1ace8f3b3c20275d2e | |
| 422,690 | 13,526,094 | 24,294,659 | 756 | 2 | 0xfe5e5934246b7fe5657d43198ef81e81e43a1235124bcd1ace8f3b3c20275d2e | |
| 422,689 | 13,526,079 | 24,294,644 | 657 | 15 | 0x29527ecabd1ee992392f768d8b5e4b3b0d9c38bb46c31a977264d1febc2a4be3 | |
| 422,689 | 13,526,063 | 24,294,628 | 950 | 3 | 0x00cd048e3c88135a09d7e0b7e536e97ba15390f18ba39071f1ca45c7d995d38b | |
| 422,688 | 13,526,019 | 24,294,584 | 219 | 7 | 0xdd8b261bf4bf7466143abaae169c5d519454e4b17793ca3dc81d5c98b617d73f | |
| 422,688 | 13,526,019 | 24,294,584 | 219 | 7 | 0xdd8b261bf4bf7466143abaae169c5d519454e4b17793ca3dc81d5c98b617d73f | |
| 422,688 | 13,526,019 | 24,294,584 | 219 | 7 | 0xdd8b261bf4bf7466143abaae169c5d519454e4b17793ca3dc81d5c98b617d73f | |
| 422,687 | 13,526,014 | 24,294,579 | 721 | 1 | 0xd2ecb4d8f835e3adad4abbb34853dea0ca97556d183b65f1b02742e7d7d2a74a | |
| 422,687 | 13,525,999 | 24,294,564 | 523 | 6 | 0x85ac66e4de26b5ca45bbf2e5c8cb085f06c8840e4153431a90c4b672e827abb6 | |
| 422,687 | 13,525,998 | 24,294,563 | 224 | 1 | 0xeff63ba8a859a65cc264ccd46f2adf322cf3ac66d266cfc0bae7f37e5d6a8ac8 | |
| 422,686 | 13,525,954 | 24,294,519 | 201 | 0 | 0x5d1d0fd1012f2df164d6b05cb6e295821d38e32e6c09f5c75b7391cf2276885d | |
| 422,686 | 13,525,954 | 24,294,519 | 201 | 0 | 0x5d1d0fd1012f2df164d6b05cb6e295821d38e32e6c09f5c75b7391cf2276885d | |
| 422,686 | 13,525,954 | 24,294,519 | 201 | 0 | 0x5d1d0fd1012f2df164d6b05cb6e295821d38e32e6c09f5c75b7391cf2276885d | |
| 422,686 | 13,525,952 | 24,294,517 | 251 | 6 | 0xcea5ace7fae4b662066e5e9ea725ada8f976df373946b4c15a8b58eb4b4f7d76 | |
| 422,686 | 13,525,952 | 24,294,517 | 251 | 6 | 0xcea5ace7fae4b662066e5e9ea725ada8f976df373946b4c15a8b58eb4b4f7d76 | |
| 422,686 | 13,525,952 | 24,294,517 | 251 | 6 | 0xcea5ace7fae4b662066e5e9ea725ada8f976df373946b4c15a8b58eb4b4f7d76 | |
| 422,685 | 13,525,937 | 24,294,502 | 902 | 7 | 0xe690d3d2395a99ea91c6fa7982d1efb4fb9326f52054d3e2b2cf2cea65768ef0 | |
| 422,684 | 13,525,906 | 24,294,471 | 330 | 2 | 0x91aa182d257b1fb3abd5e52383a5308d3e20175aa635eed117c86256450c2fb2 | |
| 422,684 | 13,525,906 | 24,294,471 | 330 | 2 | 0x91aa182d257b1fb3abd5e52383a5308d3e20175aa635eed117c86256450c2fb2 | |
| 422,684 | 13,525,906 | 24,294,471 | 330 | 2 | 0x91aa182d257b1fb3abd5e52383a5308d3e20175aa635eed117c86256450c2fb2 | |
| 422,680 | 13,525,773 | 24,294,338 | 537 | 5 | 0x487742cab12a7952e3ffd1749a67a57a94116fe2da7be3935927faa227dd9936 | |
| 422,677 | 13,525,670 | 24,294,236 | 415 | 9 | 0xf10f41f6e95f07759d4576932b68a78e8bbc94061f8b137384f2737827077aa4 |
46,663 payloads delivered